BTC / SSP Live Price
1 BTC - Bitcoin South Sudanese Pound - SSP
  SSP 64,218,700.00
		24 Hour Change : SSP 164,674.00
		24 Hour Change % : 0.26%
		24 Hour High : SSP 65,037,200.00
		24 Hour Low : SSP 63,405,500.00
		Market Cap : 1279.74 Trillion SSP
		24 Hour Volume : 45.85 Trillion SSP
		Available Supply : 19.94 Million BTC
		Total Supply : 19.94 Million BTC
		Country : South Sudan
		$1 USD SSP 601.00 SSP
Important Currencies
1 BTC - Bitcoin
- US Dollar $106,853.00
 - Euro €92,833.90
 - British Pound £81,411.30
 - Japanese Yen ¥16,476,400
 - Canadian Dollar CA$150,299.00
 - Australian Dollar A$163,645.00
 - Chinese Yuan CN¥760,900.00