BTC / MUR Live Price
1 BTC - Bitcoin Mauritian Rupee - MUR
  MUR 4,772,000.00
		24 Hour Change : -MUR 129,618.00
		24 Hour Change % : -2.64%
		24 Hour High : MUR 4,937,370.00
		24 Hour Low : MUR 4,754,800.00
		Market Cap : 95.17 Trillion MUR
		24 Hour Volume : 3.91 Trillion MUR
		Available Supply : 19.94 Million BTC
		Total Supply : 19.94 Million BTC
		Country : Mauritius
		$1 USD MUR 45.90 MUR
Important Currencies
1 BTC - Bitcoin
- US Dollar $103,960.00
 - Euro €90,538.80
 - British Pound £79,602.20
 - Japanese Yen ¥15,967,100
 - Canadian Dollar CA$146,386.00
 - Australian Dollar A$160,119.00
 - Chinese Yuan CN¥740,299.00