BTC / GBP Live Price
1 BTC - Bitcoin British Pound - GBP
  £79,695.90
		24 Hour Change : -£1,432.04
		24 Hour Change % : -1.77%
		24 Hour High : £81,783.60
		24 Hour Low : £79,197.40
		Market Cap : 1.59 Trillion GBP
		24 Hour Volume : 64.61 Billion GBP
		Available Supply : 19.94 Million BTC
		Total Supply : 19.94 Million BTC
		Country : United Kingdom
		$1 USD £0.77 GBP
Important Currencies
1 BTC - Bitcoin
- US Dollar $104,096.00
 - Euro €90,594.80
 - British Pound £79,695.90
 - Japanese Yen ¥15,984,900
 - Canadian Dollar CA$146,598.00
 - Australian Dollar A$160,287.00
 - Chinese Yuan CN¥741,268.00