BTC / CAD Live Price
1 BTC - Bitcoin Canadian Dollar - CAD
  CA$146,747.00
		24 Hour Change : -CA$3,070.71
		24 Hour Change % : -2.05%
		24 Hour High : CA$150,849.00
		24 Hour Low : CA$145,171.00
		Market Cap : 2.93 Trillion CAD
		24 Hour Volume : 122.38 Billion CAD
		Available Supply : 19.94 Million BTC
		Total Supply : 19.94 Million BTC
		Country : Canada
		$1 USD CA$1.41 CAD
Important Currencies
1 BTC - Bitcoin
- US Dollar $104,187.00
 - Euro €90,694.80
 - British Pound £79,828.10
 - Japanese Yen ¥15,979,500
 - Canadian Dollar CA$146,747.00
 - Australian Dollar A$160,250.00
 - Chinese Yuan CN¥741,916.00