BTC / BIF Live Price
1 BTC - Bitcoin Burundian Franc - BIF
  BIF 314,836,000
		24 Hour Change : BIF 1,493,520
		24 Hour Change % : 0.48%
		24 Hour High : BIF 319,050,000
		24 Hour Low : BIF 310,970,000
		Market Cap : 6278.61 Trillion BIF
		24 Hour Volume : 218.03 Trillion BIF
		Available Supply : 19.94 Million BTC
		Total Supply : 19.94 Million BTC
		Country : Burundi
		$1 USD BIF 2,940 BIF
Important Currencies
1 BTC - Bitcoin
- US Dollar $107,087.00
 - Euro €92,994.40
 - British Pound £81,546.80
 - Japanese Yen ¥16,498,000
 - Canadian Dollar CA$150,618.00
 - Australian Dollar A$164,143.00
 - Chinese Yuan CN¥762,566.00