BTC / ALL Live Price
1 BTC - Bitcoin Albanian Lek - ALL
  ALL 8,853,770
		24 Hour Change : -ALL 178,834
		24 Hour Change % : -1.98%
		24 Hour High : ALL 9,103,380
		24 Hour Low : ALL 8,832,510
		Market Cap : 176.51 Trillion ALL
		24 Hour Volume : 6.59 Trillion ALL
		Available Supply : 19.94 Million BTC
		Total Supply : 19.94 Million BTC
		Country : Albania
		$1 USD ALL 85 ALL
Important Currencies
1 BTC - Bitcoin
- US Dollar $104,469.00
 - Euro €90,741.80
 - British Pound £79,615.80
 - Japanese Yen ¥16,063,500
 - Canadian Dollar CA$147,019.00
 - Australian Dollar A$160,370.00
 - Chinese Yuan CN¥743,924.00